

| Parameter | Value |
|---|---|
| Voltage Temperature Coefficient | -1.5 mV/°C |
| RoHS | Compliant |
| Zener Voltage | 3.3 V |
| Max Operating Temperature | 150 °C |
| Test Current | 5 mA |
| Packaging | Reel |
| Min Operating Temperature | -65 °C |
| Element Configuration | Single |
| Power Dissipation | 250 mW |
| Max Reverse Leakage Current | 5 µA |
| Impedance | 95 Ω |
| Tolerance | 6.06 % |
| Forward Voltage | 1 V |
Stock: 12
Distributors
pcbx
Unit Price$0.14363
Ext.Price$0.14363
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14363 | $0.14363 |
| 10 | $0.09660 | $0.96600 |
